⟁ Kentucky Well Data field records · 2026 survey

Kentucky Well Drillers Directory

Every company that appears as the driller of record in the Kentucky groundwater data repository (KGS) and Division of Water well records, ranked by the number of wells they have drilled. 125 Kentucky drilling companies account for 33,609 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

125drilling companies
4active since 2022
33,609wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Billy L Lewis 1,010 135 68 2024-12-06
2 Shawn B Fisher 26 15 10 2024-02-12
3 Ronald A Powers 86 11 6 2023-05-17
4 Gus E Naranjo JR 1,798 7 9 2024-10-28
5 Kevin R Moses 416 2 45 2022-02-14
6 Alan W Burgess 1,086 1 8 2024-12-20
7 Daniel Scott Kelly 84 1 8 2022-07-22
8 John J Bingham 51 1 12 2024-01-08
9 Alger Bentley 2,569 — 17 2014-10-20
10 Steven D Cox 1,305 — 8 2017-04-01
11 Clarence E Gibson 1,234 — 13 2005-05-01
12 James E Allen 869 — 12 2004-07-13
13 Lowell V Ray 865 — 8 1995-05-08
14 Homer Pearson 827 — 7 1998-03-26
15 Connie E Sears 801 — 8 2002-05-16
16 Tommy Maybrier 784 — 24 2010-06-29
17 Danny R Kelly 753 — 9 2016-11-09
18 George W Vanhoose 718 — 9 2017-07-10
19 Randall P Hatfield 702 — 10 2000-08-19
20 Loyd Lancaster 689 — 15 2011-09-28
21 Bennett W Gibson 671 — 10 2007-11-23
22 Jerry D Jones 648 — 5 2002-12-16
23 Johnnie P Ramsey SR 605 — 9 2002-10-01
24 Ray Starks 599 — 4 2004-02-24
25 Joe Maybrier 553 — 20 2017-01-20
26 Hershel D Cole 525 — 14 2006-12-09
27 William R Kingsbury 461 — 13 2004-01-01
28 Keith W Starks 435 — 7 2019-04-10
29 Walter Hays 367 — 8 2000-06-12
30 Travis E Combs 354 — 9 2006-07-06
31 Herbert J Newberry 343 — 3 2011-08-09
32 Pat Mackey 341 — 11 2015-08-29
33 Carl R Hennecke 330 — 9 1998-11-28
34 Rex Bray JR 305 — 13 2004-12-24
35 Milford O Anderson 293 — 4 2003-07-16
36 Elvadean Lambdin 289 — 4 2002-05-20
37 Richard L Welch 286 — 6 2011-09-26
38 Daniel W Martin 273 — 23 2010-03-02
39 Gary M Fletcher 270 — 14 1991-09-05
40 Billy L Fondaw 268 — 11 2020-04-25
41 Jerome Kinzer 264 — 12 2007-12-28
42 Bill Fondaw 261 — 15 2016-05-03
43 Roy E Bingham 254 — 17 2013-06-06
44 James H Parsons II 250 — 8 2015-05-18
45 Roy Robertson 216 — 3 2001-12-26
46 John Bowman 214 — 8 2021-05-26
47 Bruce Mcglone 210 — 4 1998-05-19
48 Benny O Scott 206 — 19 1990-09-14
49 Kevin S Pearson 200 — 8 2019-11-29
50 Thelma A Parsons 200 — 7 1991-10-10
51 Vurles C Logsdon 194 — 6 2017-04-10
52 Uncertified Driller 186 — 62 2020-01-01
53 Waymon Burton 185 — 12 1996-05-17
54 James T Spurlock 172 — 5 2001-04-19
55 Paul D Faulkner 171 — 26 1994-03-04
56 Bobby Burton 168 — 8 2001-04-13
57 Kenneth Westerfield 166 — 9 2003-03-08
58 James E Lemaster 162 — 5 1991-10-24
59 Gerald Ferguson 161 — 13 2004-06-22
60 Hays Lewis JR 160 — 11 1998-11-20
61 Johnnie P Ramsey JR 159 — 5 2002-10-25
62 Howard F Parsons SR 150 — 5 1995-02-14
63 Kerry G Cox 147 — 3 2018-09-03
64 William R Maybrier 146 — 13 2004-06-18
65 Hugh C Yates 143 — 10 1987-10-16
66 Dale Howell 137 — 5 1988-12-11
67 Jonah Maynard 131 — 3 2000-04-18
68 Arthur Smith 127 — 2 2001-04-14
69 Harry (Jay) J Burton 121 — 16 2017-11-13
70 Jim Earlywine 121 — 6 1995-01-26
71 James G Schmitt 112 — 1 2014-05-05
72 Ben Chapman 112 — 2 1989-04-28
73 Jim M Melton 109 — 5 2002-04-18
74 John Schmidt 108 — 17 2010-06-30
75 Paul Perkins 103 — 3 1992-05-01
76 Alan K Kingsbury 99 — 6 1992-02-27
77 Robert J Fields 96 — 5 1988-01-01
78 Robert M Wright 95 — 13 1999-01-20
79 Elmer R Mays 95 — 4 1996-09-24
80 James H Parsons 90 — 7 1994-06-29
81 Earl Cowden 86 — 4 1991-05-15
82 Michael R Murray 85 — 15 2014-05-20
83 Harold Norman 81 — 7 1998-06-05
84 Jim W Bates II 79 — 8 2001-12-05
85 James Frazier 77 — 8 2002-12-01
86 William T Young 76 — 5 1990-10-02
87 Russell Lowery 75 — 3 1998-02-05
88 John U Hamm 72 — 7 1995-10-29
89 Keith Conley 70 — 4 2000-08-21
90 Anthony W Ward 69 — 3 1988-09-08
91 Kenneth L York 65 — 8 1992-04-14
92 Romuald E Eckols 64 — 5 1989-05-26
93 Gilbert Hibbard JR 63 — 3 2015-09-16
94 Dennis R Parsons 62 — 6 1992-08-10
95 Ira T Key 58 — 5 1991-01-05
96 Charles Meredith 58 — 6 1990-06-01
97 Robert Walters 58 — 3 1991-08-30
98 Leon Stafford 56 — 5 1995-08-28
99 Kermit Pinkerton 53 — 5 1996-01-01
100 Joe H Jackson 51 — 7 1995-07-27
101 Don Newsom 51 — 6 1992-01-01
102 Timothy B Wheeler 50 — 20 2000-06-29
103 Thomas S Anthony 48 — 5 2005-03-04
104 Everett F Conley 48 — 4 1991-08-07
105 Gary Stephenson 47 — 15 2017-09-26
106 Elmore Lewis 45 — 5 2007-04-01
107 Ben F Cox 44 — 6 1994-10-31
108 Gene Kelly 43 — 8 1989-06-15
109 Bill Ratliff 43 — 6 2013-08-09
110 Donald L Funk 40 — 3 2011-08-15
111 George T Neely 40 — 4 1995-03-01
112 Marc S Naranjo 39 — 6 2017-11-14
113 Bascom S Funk 39 — 3 2006-11-30
114 Joseph L Goebel 38 — 8 2009-09-30
115 Scott A Richardville 37 — 4 2016-03-30
116 William J Parsons 33 — 3 1986-07-02
117 Barry L Singleton 33 — 9 2014-01-29
118 Paul E Keaton 33 — 4 1992-09-29
119 Frank Neeley 32 — 3 1992-03-21
120 Wallace J Pinson 32 — 6 2003-05-15
121 Gary W Sprowls 32 — 1 1998-05-06
122 P W Langley 30 — 9 1995-03-17
123 Eldon Hays 30 — 5 1987-07-28
124 Gregory L Trent 27 — 5 1987-07-14
125 William E Price 27 — 4 2019-04-16

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from KGS/DOW public well-log records.